Distance |
Instruction |
DAY 2 |
9.6 | Depart near Turkey Hollow on CR-175 [Sam Bass Rd] (North) for 3.0 mi |
12.5 | Bear RIGHT (West) onto CR-175 for 1.7 mi |
14.2 | 11 At 02 Feb 04 10:55, bear LEFT (South-West) onto FM-2243 [Ranch Road 2243] for 0.4 mi |
14.6 | Turn RIGHT (North) onto CR-268 for 0.6 mi |
15.2 | Turn LEFT (West) onto CR-269 for 1.3 mi |
16.5 | Turn RIGHT (North) onto CR-270 for 1.2 mi |
17.7 | 12 At 02 Feb 04 12:31, stay on CR-270 (North-West) for 0.8 mi |
18.5 | Road name changes to S Gabriel Dr for 1.0 mi |
19.5 | 13 At 02 Feb 04, turn RIGHT (North) onto US-183 for 2.6 mi |
22.1 | 14 At 2 Feb 04 1500, stay on US-183 [N HWY-183] (North) for 3.0 mi |
25.2 | Turn LEFT (West) onto Local road(s) for 32 yds |
25.2 | 15 At 2 Feb 04 1710, return East on Local road(s) for 32 yds |
25.2 | Turn LEFT (North) onto US-183 [N HWY-183] for 0.7 mi |
25.9 | Turn RIGHT (East) onto Local road(s) for 32 yds |
26.0 | 16 At 2 Feb 04, return West on Local road(s) for 32 yds |
26.0 | Turn RIGHT (North) onto US-183 [N HWY-183] for 0.3 mi |
26.3 | Turn RIGHT (East) onto Local road(s) for 43 yds |
26.3 | 17 Arrive Carl's Ranch in Liberty Hill -- End of day |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.