Distance |
Instruction |
DAY 87 |
971.2 | Depart near Pinta on I-40 [SR-66] (West) for 5.7 mi |
976.9 | At exit 311, turn RIGHT onto Ramp for 0.1 mi |
977.0 | Bear RIGHT (North-West) onto Petrified Forest Hwy for 0.4 mi |
977.4 | Turn RIGHT (East) onto Petrified Forest National Park for 0.2 mi |
977.5 | 206 At Petrified Forest, return South-West on Petrified Forest National Park for 0.2 mi |
977.7 | Turn LEFT (South) onto Petrified Forest Hwy for 0.3 mi |
978.1 | Take Ramp (RIGHT) onto I-40 [SR-66] for 10.1 mi |
988.2 | 207 Arrive near Carrizo -- End of Day |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.