Distance |
Instruction |
DAY 150 |
2075.2 | Depart Hagerman Valley Inn on US-30 [S State St] (North) for 8.6 mi |
2083.8 | Turn LEFT (West) onto US-26 [US-30] for 3.3 mi |
2087.1 | Take Ramp (LEFT) onto I-84 [US-26] for 11.3 mi |
2098.4 | At exit 125, take Ramp (RIGHT) onto I-84 [US-26] for 70.9 mi |
2169.3 | At exit 54, turn RIGHT onto Ramp for 0.2 mi |
2169.5 | Turn RIGHT (North) onto US-20 [US-26] for 2.8 mi |
2172.4 | Turn LEFT to stay on US-20 [US-26] for 2.1 mi |
2174.4 | Keep RIGHT onto Ramp for 0.2 mi |
2174.6 | Road name changes to US-20 [US-26] for 0.2 mi |
2174.8 | Road name changes to Chinden Blvd for 21 yds |
2174.8 | Bear RIGHT (North-West) onto US-20 [Chinden Blvd] for 0.4 mi |
2175.2 | Road name changes to Chinden Blvd for 10 yds |
2175.2 | Road name changes to US-20 [Chinden Blvd] for 2.6 mi |
2177.8 | Turn RIGHT (North) onto SR-44 [Glenwood St] for 1.4 mi |
2179.2 | Bear LEFT (North-West) onto SR-44 [W State St] for 2.0 mi |
2181.2 | Keep STRAIGHT onto SR-44 [E State St] for 0.5 mi |
2181.7 | Road name changes to SR-44 Byp [E State St] for 0.2 mi |
2181.8 | Keep STRAIGHT onto SR-44 Byp [E HWY-44 Byp] for 1.5 mi |
2183.3 | Keep STRAIGHT onto SR-44 Byp [W HWY-44 Byp] for 1.2 mi |
2184.5 | Keep STRAIGHT onto SR-44 [W State St] for 4.1 mi |
2188.6 | Take Ramp (RIGHT) onto SR-16 [HWY-16] for 9.3 mi |
2197.9 | Bear RIGHT (North-East) onto SR-16 for 2.8 mi |
2200.8 | Keep STRAIGHT onto SR-16 [HWY-16] for 1.8 mi |
2202.5 | Turn RIGHT (North) onto SR-52 [S Washington Ave] for 1.0 mi |
2203.5 | Keep STRAIGHT onto SR-52 [N Washington Ave] for 1.3 mi |
2204.8 | Turn LEFT (West) onto W Idaho Blvd for 1.0 mi |
2205.8 | Keep STRAIGHT onto (W) Idaho Blvd [Shamrock Rd] for 2.0 mi |
2207.8 |
340 Arrive Lady Kluck's House -- End of Day |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.